Usage Statistics for ebaywendy.mikes-collectibles.com

Summary Period: February 2012
Generated 01-Mar-2012 06:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3431
Total Files 3108
Total Pages 3208
Total Visits 352
Total KBytes 15574
Total Unique Sites 86
Total Unique URLs 375
Total Unique Referrers 38
Total Unique User Agents 46
. Avg Max
Hits per Hour 4 792
Hits per Day 118 813
Files per Day 107 806
Pages per Day 110 806
Sites per Day 2 17
Visits per Day 12 24
KBytes per Day 537 2832
Hits by Response Code
Code 200 - OK 90.59% 3108
Code 301 - Moved Permanently 0.20% 7
Code 304 - Not Modified 2.97% 102
Code 403 - Forbidden 0.32% 11
Code 404 - Not Found 5.92% 203

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 28 0.82% 19 0.61% 20 0.62% 14 3.98% 13 15.12% 52 0.33%
2 22 0.64% 19 0.61% 18 0.56% 16 4.55% 14 16.28% 265 1.70%
3 234 6.82% 217 6.98% 225 7.01% 13 3.69% 12 13.95% 425 2.73%
4 29 0.85% 16 0.51% 24 0.75% 9 2.56% 11 12.79% 40 0.25%
5 39 1.14% 30 0.97% 31 0.97% 12 3.41% 9 10.47% 119 0.77%
6 63 1.84% 46 1.48% 54 1.68% 13 3.69% 9 10.47% 161 1.04%
7 352 10.26% 339 10.91% 348 10.85% 16 4.55% 8 9.30% 706 4.53%
8 38 1.11% 24 0.77% 32 1.00% 10 2.84% 9 10.47% 89 0.57%
9 85 2.48% 68 2.19% 74 2.31% 16 4.55% 14 16.28% 2832 18.18%
10 37 1.08% 23 0.74% 28 0.87% 14 3.98% 8 9.30% 173 1.11%
11 36 1.05% 10 0.32% 28 0.87% 17 4.83% 15 17.44% 26 0.17%
12 23 0.67% 16 0.51% 17 0.53% 14 3.98% 8 9.30% 75 0.48%
13 2 0.06% 1 0.03% 1 0.03% 1 0.28% 2 2.33% 2 0.01%
14 24 0.70% 13 0.42% 14 0.44% 12 3.41% 8 9.30% 153 0.99%
15 41 1.19% 33 1.06% 31 0.97% 24 6.82% 13 15.12% 122 0.78%
16 28 0.82% 10 0.32% 15 0.47% 9 2.56% 12 13.95% 86 0.55%
17 285 8.31% 269 8.66% 278 8.67% 23 6.53% 17 19.77% 628 4.03%
18 9 0.26% 6 0.19% 7 0.22% 7 1.99% 7 8.14% 15 0.10%
19 14 0.41% 7 0.23% 10 0.31% 7 1.99% 7 8.14% 13 0.09%
20 65 1.89% 51 1.64% 54 1.68% 9 2.56% 13 15.12% 2763 17.74%
21 717 20.90% 710 22.84% 710 22.13% 14 3.98% 13 15.12% 1395 8.96%
22 67 1.95% 52 1.67% 61 1.90% 14 3.98% 12 13.95% 2777 17.83%
23 28 0.82% 18 0.58% 16 0.50% 16 4.55% 15 17.44% 145 0.93%
24 13 0.38% 5 0.16% 6 0.19% 6 1.70% 9 10.47% 122 0.78%
25 17 0.50% 8 0.26% 8 0.25% 6 1.70% 7 8.14% 145 0.93%
26 271 7.90% 260 8.37% 263 8.20% 11 3.12% 9 10.47% 496 3.19%
27 18 0.52% 10 0.32% 11 0.34% 8 2.27% 11 12.79% 17 0.11%
28 813 23.70% 806 25.93% 806 25.12% 8 2.27% 10 11.63% 1562 10.03%
29 33 0.96% 22 0.71% 18 0.56% 14 3.98% 15 17.44% 168 1.08%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 329 9.59% 11 321 10.33% 11 322 10.04% 22 628 4.03%
1 9 269 7.84% 9 264 8.49% 9 262 8.17% 17 494 3.17%
2 0 28 0.82% 0 18 0.58% 0 18 0.56% 1 36 0.23%
3 1 36 1.05% 0 15 0.48% 1 29 0.90% 3 88 0.57%
4 1 36 1.05% 0 23 0.74% 0 26 0.81% 6 188 1.20%
5 36 1070 31.19% 36 1065 34.27% 36 1065 33.20% 79 2296 14.74%
6 8 242 7.05% 7 225 7.24% 7 229 7.14% 19 549 3.52%
7 2 74 2.16% 1 40 1.29% 2 58 1.81% 10 293 1.88%
8 0 28 0.82% 0 15 0.48% 0 24 0.75% 7 206 1.32%
9 4 131 3.82% 3 110 3.54% 3 114 3.55% 187 5435 34.90%
10 1 53 1.54% 1 39 1.25% 1 46 1.43% 4 108 0.69%
11 0 24 0.70% 0 14 0.45% 0 15 0.47% 1 41 0.26%
12 2 72 2.10% 2 59 1.90% 2 65 2.03% 96 2797 17.96%
13 0 20 0.58% 0 9 0.29% 0 11 0.34% 3 86 0.55%
14 1 31 0.90% 0 21 0.68% 0 18 0.56% 2 64 0.41%
15 25 731 21.31% 24 713 22.94% 24 718 22.38% 49 1411 9.06%
16 0 19 0.55% 0 11 0.35% 0 16 0.50% 1 41 0.26%
17 1 46 1.34% 0 24 0.77% 1 32 1.00% 3 83 0.54%
18 1 43 1.25% 0 25 0.80% 0 28 0.87% 2 68 0.44%
19 1 44 1.28% 0 28 0.90% 1 35 1.09% 8 246 1.58%
20 0 20 0.58% 0 9 0.29% 0 11 0.34% 3 77 0.49%
21 0 21 0.61% 0 15 0.48% 0 18 0.56% 2 48 0.31%
22 1 39 1.14% 1 32 1.03% 1 32 1.00% 4 106 0.68%
23 0 25 0.73% 0 13 0.42% 0 16 0.50% 6 184 1.18%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 2643 77.03% 5068 32.54% /
2 40 1.17% 4553 29.24% /webalizer/usage_201111.html
3 23 0.67% 0 0.00% /s54563.php/0129/best-0-balance-transfer-credit-card.html
4 18 0.52% 97 0.62% /0574/buying-tramadol-over-the-counter-fedex.html
5 17 0.50% 580 3.72% /webalizer/usage_201110.html
6 9 0.26% 6 0.04% /0574/
7 8 0.23% 5 0.03% /0129/
8 6 0.17% 0 0.00% /91598.php
9 6 0.17% 602 3.86% /webalizer/usage_201003.html
10 5 0.15% 0 0.00% /WP
11 5 0.15% 9 0.06% /ebaypics/
12 5 0.15% 0 0.00% /s54563.php
13 4 0.12% 109 0.70% /login.html
14 4 0.12% 26 0.17% /modlogan/
15 4 0.12% 12 0.08% /modlogan/m_usage_200904_000_000.html
16 4 0.12% 19 0.12% /modlogan/m_usage_201102_004_004.html
17 4 0.12% 39 0.25% /webalizer/
18 3 0.09% 18 0.12% /images/
19 3 0.09% 2 0.01% /images/icons/
20 3 0.09% 21 0.14% /modlogan/m_usage_201010_001_002.html
21 3 0.09% 14 0.09% /modlogan/m_usage_201011_001_002.html
22 3 0.09% 0 0.00% /s54563.php/0574/
23 3 0.09% 0 0.00% /s54563.php/0574/.
24 3 0.09% 0 0.00% /s54563.php/cheapest-life-insurance-rates.html
25 3 0.09% 190 1.22% /webalizer/usage_200907.html
26 3 0.09% 253 1.63% /webalizer/usage_200909.html
27 3 0.09% 251 1.61% /webalizer/usage_200911.html
28 3 0.09% 227 1.46% /webalizer/usage_201001.html
29 3 0.09% 288 1.85% /webalizer/usage_201002.html
30 3 0.09% 274 1.76% /webalizer/usage_201004.html

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 2643 77.03% 5068 32.54% /
2 40 1.17% 4553 29.24% /webalizer/usage_201111.html
3 6 0.17% 602 3.86% /webalizer/usage_201003.html
4 17 0.50% 580 3.72% /webalizer/usage_201110.html
5 3 0.09% 341 2.19% /webalizer/usage_201109.html
6 3 0.09% 337 2.16% /webalizer/usage_201108.html
7 3 0.09% 336 2.16% /webalizer/usage_201201.html
8 3 0.09% 288 1.85% /webalizer/usage_201002.html
9 3 0.09% 274 1.76% /webalizer/usage_201004.html
10 3 0.09% 272 1.75% /webalizer/usage_201005.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 2643 77.03% 134 41.10% /
2 23 0.67% 20 6.13% /s54563.php/0129/best-0-balance-transfer-credit-card.html
3 18 0.52% 15 4.60% /0574/buying-tramadol-over-the-counter-fedex.html
4 17 0.50% 14 4.29% /webalizer/usage_201110.html
5 9 0.26% 6 1.84% /0574/
6 8 0.23% 5 1.53% /0129/
7 40 1.17% 4 1.23% /webalizer/usage_201111.html
8 6 0.17% 3 0.92% /webalizer/usage_201003.html
9 3 0.09% 3 0.92% /webalizer/usage_201201.html
10 5 0.15% 2 0.61% /WP

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 2643 77.03% 134 41.87% /
2 23 0.67% 20 6.25% /s54563.php/0129/best-0-balance-transfer-credit-card.html
3 18 0.52% 14 4.37% /0574/buying-tramadol-over-the-counter-fedex.html
4 17 0.50% 14 4.37% /webalizer/usage_201110.html
5 9 0.26% 6 1.88% /0574/
6 8 0.23% 5 1.56% /0129/
7 3 0.09% 3 0.94% /modlogan/m_usage_201011_001_002.html
8 6 0.17% 3 0.94% /webalizer/usage_201003.html
9 3 0.09% 3 0.94% /webalizer/usage_201005.html
10 5 0.15% 2 0.63% /WP

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 1045 30.46% 1045 33.62% 2005 12.88% 2 0.57% dsdf-4d0a21e1.pool.mediaways.net
2 693 20.20% 693 22.30% 1330 8.54% 1 0.28% dsdf-4d0a4cce.pool.mediaways.net
3 297 8.66% 297 9.56% 570 3.66% 1 0.28% dsdf-4d0a7d90.pool.mediaways.net
4 253 7.37% 253 8.14% 485 3.12% 1 0.28% dsdf-5d8293d9.pool.mediaways.net
5 205 5.97% 205 6.60% 393 2.53% 2 0.57% dsdf-4d0a4255.pool.mediaways.net
6 198 5.77% 121 3.89% 826 5.30% 55 15.62% crawl-66-249-66-91.googlebot.com
7 129 3.76% 129 4.15% 7903 50.74% 3 0.85% 57.232.238.178.static.giga-dns.com
8 95 2.77% 56 1.80% 309 1.99% 26 7.39% crawl-66-249-72-52.googlebot.com
9 48 1.40% 27 0.87% 140 0.90% 25 7.10% spider-199-21-99-77.yandex.com
10 47 1.37% 36 1.16% 150 0.96% 5 1.42% crawl-66-249-67-161.googlebot.com
11 46 1.34% 21 0.68% 68 0.44% 21 5.97% crawl-66-249-71-142.googlebot.com
12 36 1.05% 24 0.77% 46 0.30% 6 1.70% sticker00.yandex.ru
13 28 0.82% 19 0.61% 303 1.95% 10 2.84% crawl-66-249-66-105.googlebot.com
14 26 0.76% 26 0.84% 50 0.32% 26 7.39% 124.115.0.110
15 22 0.64% 22 0.71% 42 0.27% 22 6.25% 124.115.0.109
16 21 0.61% 21 0.68% 40 0.26% 21 5.97% 124.115.4.202
17 19 0.55% 19 0.61% 36 0.23% 19 5.40% 124.115.0.168
18 19 0.55% 0 0.00% 0 0.00% 0 0.00% 124.115.6.17
19 14 0.41% 3 0.10% 7 0.05% 5 1.42% crawl-66-249-66-3.googlebot.com
20 12 0.35% 2 0.06% 6 0.04% 2 0.57% 213.186.127.8.utel.net.ua
21 12 0.35% 9 0.29% 29 0.19% 4 1.14% crawl-66-249-71-183.googlebot.com
22 10 0.29% 7 0.23% 11 0.07% 7 1.99% 77-21-147-173-dynip.superkabel.de
23 10 0.29% 6 0.19% 3 0.02% 7 1.99% crawl-66-249-71-9.googlebot.com
24 10 0.29% 6 0.19% 7 0.04% 6 1.70% desktop-153.ukp.informatik.tu-darmstadt.de
25 10 0.29% 10 0.32% 0 0.00% 10 2.84% host86-140-244-46.range86-140.btcentralplus.com
26 10 0.29% 0 0.00% 0 0.00% 10 2.84% lasvegas-nv-datacenter.com
27 9 0.26% 4 0.13% 4 0.03% 4 1.14% crawl-66-249-72-137.googlebot.com
28 8 0.23% 0 0.00% 0 0.00% 0 0.00% timtoi.vn
29 6 0.17% 1 0.03% 0 0.00% 3 0.85% 208.115.113.90
30 6 0.17% 4 0.13% 8 0.05% 2 0.57% sticker01.yandex.ru

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 3.76% 129 4.15% 7903 50.74% 3 0.85% 57.232.238.178.static.giga-dns.com
2 1045 30.46% 1045 33.62% 2005 12.88% 2 0.57% dsdf-4d0a21e1.pool.mediaways.net
3 693 20.20% 693 22.30% 1330 8.54% 1 0.28% dsdf-4d0a4cce.pool.mediaways.net
4 198 5.77% 121 3.89% 826 5.30% 55 15.62% crawl-66-249-66-91.googlebot.com
5 297 8.66% 297 9.56% 570 3.66% 1 0.28% dsdf-4d0a7d90.pool.mediaways.net
6 253 7.37% 253 8.14% 485 3.12% 1 0.28% dsdf-5d8293d9.pool.mediaways.net
7 205 5.97% 205 6.60% 393 2.53% 2 0.57% dsdf-4d0a4255.pool.mediaways.net
8 95 2.77% 56 1.80% 309 1.99% 26 7.39% crawl-66-249-72-52.googlebot.com
9 28 0.82% 19 0.61% 303 1.95% 10 2.84% crawl-66-249-66-105.googlebot.com
10 47 1.37% 36 1.16% 150 0.96% 5 1.42% crawl-66-249-67-161.googlebot.com

Top 30 of 38 Total Referrers
# Hits Referrer
1 912 26.58% - (Direct Request)
2 438 12.77% http://forum.haarpoint.net/
3 385 11.22% http://rentor.de/shot_for_slim
4 286 8.34% http://wie-abnehmen.org/forum/forum5.html
5 187 5.45% http://www.alecso.net
6 187 5.45% http://www.outlet-tipps.de/forum/forum1.html
7 187 5.45% http://www.pkw-zubehoer.com
8 187 5.45% http://www.rdbooks.com
9 88 2.56% http://www.xn--gebrauchtwagenhndler-pzb.de/
10 88 2.56% http://www.xn--gnstig-fliegen-gsb.de/
11 46 1.34% http://hotel-faq.de/
12 46 1.34% http://hotels-total.de/
13 46 1.34% http://netoptimize.de/
14 46 1.34% http://shop.stil-outlet.de/
15 46 1.34% http://studienbewerber.de/
16 46 1.34% http://www.ticketerwerb.de/
17 46 1.34% http://www.xn--anwlte-online-dfb.com/
18 46 1.34% http://www.xn--ferienhuser-online-rtb.com/
19 46 1.34% http://www.xn--gnstige-reisen-gsb.com
20 46 1.34% http://www.xn--silikonbrste-llb.com/
21 5 0.15% http://www.gather.com/viewArticle.action
22 3 0.09% mensweightlosstips.com
23 1 0.03% best-multivitamin-for-men.info
24 1 0.03% bestvitaminsformen.info
25 1 0.03% goodpenishealth.info
26 1 0.03% health-for-men.info
27 1 0.03% healthynutritiontips.info
28 1 0.03% http://eliminatehemorrhoidscompletely.info
29 1 0.03% http://naturesrealcures.info
30 1 0.03% http://www.google.com

Top 15 of 46 Total User Agents
# Hits User Agent
1 2096 61.09% Netscape 6.0; WinNT6.1
2 415 12.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 397 11.57% Internet Explorer 8.0; WinXP
4 126 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
5 109 3.18% Sosospider+(+http://help.soso.com/webspider.htm)
6 94 2.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 33 0.96% Googlebot-Image/1.0
8 18 0.52% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
9 12 0.35% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
10 10 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 10 0.29% findlinks/2.0.4 (+http://wortschatz.uni-leipzig.de/findlinks/)
12 9 0.26% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
13 9 0.26% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 8 0.23% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 8 0.23% Wada.vn Vietnamese Search/2.1

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2498 72.81% 2497 80.34% 4798 30.81% Network (net)
2 676 19.70% 451 14.51% 9987 64.13% Commercial (com)
3 146 4.26% 105 3.38% 416 2.67% Unresolved/Unknown
4 49 1.43% 30 0.97% 202 1.30% Russian Federation
5 34 0.99% 18 0.58% 41 0.26% Germany
6 12 0.35% 2 0.06% 6 0.04% Ukraine
7 8 0.23% 0 0.00% 0 0.00% Viet Nam
8 4 0.12% 1 0.03% 6 0.04% Czech Republic
9 1 0.03% 1 0.03% 0 0.00% Hungary
10 1 0.03% 1 0.03% 2 0.01% Japan
11 1 0.03% 1 0.03% 2 0.01% Poland
12 1 0.03% 1 0.03% 113 0.73% United Kingdom


Generated by Webalizer Version 2.20